![]()
| Points | Jou. | Gag. | Per. | For. | Set.P | Set.C | Coeff.S | Pts.P | Pts.C | Coeff.P | ||
| 1. | VILLETTE PAUL BERT | 30 | 16 | 14 | 2 | 44 | 15 | 2.933 | 1384 | 1114 | 1.242 | |
| 2. | UA SEYSSINS VB 2 | 29 | 16 | 13 | 3 | 41 | 14 | 2.929 | 1297 | 1077 | 1.204 | |
| 3. | ASVEL VB | 28 | 15 | 13 | 2 | 43 | 13 | 3.308 | 1312 | 1041 | 1.260 | |
| 4. | PEYRINS VB | 27 | 16 | 11 | 5 | 37 | 25 | 1.480 | 1343 | 1315 | 1.021 | |
| 5. | AS DARDILLY VB | 26 | 17 | 9 | 8 | 30 | 34 | 0.882 | 1335 | 1409 | 0.947 | |
| 6. | VBALL 1 | 25 | 17 | 8 | 9 | 33 | 31 | 1.065 | 1429 | 1388 | 1.030 | |
| 7. | CLAIX VOLLEY-BALL | 23 | 15 | 8 | 7 | 29 | 25 | 1.160 | 1217 | 1157 | 1.052 | |
| 8. | US MEYZIEU VB | 23 | 16 | 7 | 9 | 28 | 32 | 0.875 | 1274 | 1298 | 0.982 | |
| 9. | PASSY SALLANCHES VOLLEY | 21 | 16 | 5 | 11 | 20 | 38 | 0.526 | 1168 | 1314 | 0.889 | |
| 10. | VALLEE DE LA GRESSE 1 | 20 | 16 | 4 | 12 | 22 | 38 | 0.579 | 1257 | 1347 | 0.933 | |
| 11. | ENTENTE SPORTIVE ST-MAURICE | 19 | 16 | 3 | 13 | 16 | 40 | 0.400 | 1100 | 1315 | 0.837 | |
| 12. | RHODIA VAISE | 17 | 16 | 1 | 15 | 9 | 47 | 0.191 | 991 | 1332 | 0.744 |
| Journée 01 | ||||||
| Journée 02 | ||||||
| Journée 03 | ||||||
| Journée 04 | ||||||
| Journée 05 | ||||||
| Journée 06 | ||||||
| Journée 07 | ||||||
| Journée 08 | ||||||
| Journée 09 | ||||||
| Journée 10 | ||||||
| Journée 11 | ||||||
| Journée 12 | ||||||
| Journée 13 | ||||||
| Journée 14 | ||||||
| Journée 15 | ||||||
| Journée 16 | ||||||
| Journée 17 | ||||||
| Journée 18 | ||||||
| Journée 19 | ||||||
| Journée 20 | ||||||
| Journée 21 | ||||||
| Journée 22 |